| Item | Parameter |
|---|---|
| Model | DBXS-1-72 |
| Forming Area | 710 × 1200 mm (replaceable) |
| Sheet Width | 610–760 mm (adjustable) |
| Forming Height | 0–165 mm |
| Sheet Thickness | 0.15–1.0 mm |
| Production Speed | 200–600 cycles/hour (depending on product shape & sheet thickness) |
| Forming Action | Electric |
| Heating Oven Power | 30 kW |
| Heating System | 60 independent electronic stepless control zones (one control per zone) |
| Traction Motor Power | 2.2 kW |
| Vacuum Pump Power | 3.0 kW |
| Chiller Power | 3.37 kW |
| Power Supply | 380V 50/60Hz Three-phase |
| Air Compressor | 15 kW / 20 HP (customer supplied) |
| Machine Dimension | 8800 × 1500 × 2800 mm |
| Machine Weight | 3000 kg |
DBXS-1-72 Automatic Negative Pressure Vacuum Thermoforming Machine is designed for forming HIPS, PS, PP, PVC, and PET sheets into a wide range of packaging products such as boxes, trays, food containers, lids, biscuit trays, egg trays, mobile phone trays, and other blister trays. The production process includes automatic material feeding, heating, sheet traction, mold closing, vacuum forming, and cooling, ensuring stable operation and efficient continuous production.

![]() | 1. Unwinding UnitThe machine uses a double mechanical shaft unwinding system combined with a chain-type automatic lifting device, making manual loading and roll changing easier and more efficient. | |
2. Web Guiding StationThree sets of guide rollers with buckle positioning keep the material aligned, correcting deviation and ensuring stable material feeding throughout production. | ![]() | |
| 3. Silicone Oil Coating UnitSilicone oil is sprayed onto the material during operation to improve release performance and facilitate smooth demolding after forming. | |
4. Material Feeding & Chain Clamping UnitThe material is clamped by positioning chains and rollers to prevent shrinkage during heating and forming. The guide rail width is electrically adjustable, and the system supports synchronous or independent front–rear movement for flexible operation. |
| |
| 5. Heating OvenElectric heating with multi-zone temperature control heats the material quickly and evenly, reaching up to 300°C within about 10 minutes. | |
6. Upper Mold Press PlateThe upper mold press plate is cylinder-driven and works together with the lower mold to form a sealed cavity for efficient thermoforming. | ![]() | |
![]() | 7. Lower Mold SystemA universal base plate design allows quick mold replacement, enabling fast switching between different product types. | |
8. Sealing Assistance DeviceA movable pressure plate presses down during forming to enhance sealing and prevent air leakage, ensuring stable forming quality. | ![]() | |
![]() | 9. Cooling & Forming StationDual cooling methods ensure rapid shaping: | |
10. Product Collection RackFinished products fall onto the lower receiving platform for stacking and collection, improving production efficiency. | ![]() |
