| Item | Specification |
|---|---|
| Model | DBZB-AS750 |
| Forming Area (L×W) | 750 × 480 mm |
| Max. Forming Depth | 180 mm |
| Max. Sheet Width | 760 mm |
| Suitable Sheet Thickness | 0.3 – 1.8 mm |
| Max. Forming Speed | 30 cycles/min |
| Air Pressure | 0.6 – 0.8 MPa |
| Air Consumption | 3 m³/min |
| Water Consumption | 0.7 m³/hour |
| Applicable Materials | PP/ PS/ PET/ PVC/ HIPS/ PLA/ Corn Starch, etc. |
| Power Supply | 380V, 50Hz, 3 Phase, 4 Wire |
| Actual Power Consumption | 50 kW |
| Installed Power | 173 kW |
| Heating Power | 72 kW |
| Punching Force | 70 Ton |
| Machine Dimensions (L× W×H) | 9000 × 2300 × 3200 mm |
| Machine Weight | 8.2 Ton |
DB-A750 Plastic Cup Making Machine is mainly using for production, production of disposable tableware, cold drink cup, yogurt cup, jelly cup, ice cream cup, snack box, plastic bowl, milk tea cover etc. At the same time also can processing light industry, textile, tourism, toys and other relevant plastic packaging products.





